Filter Dates :

Historical Price From 29 January 2024 To 26 April 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 26 March 2024 To 09 April 2024 )
42.25 43.50 41.75 43.25 45,846,895 1,953,780,950
Previous 4 weeks
( 27 February 2024 To 25 March 2024 )
40.75 42.25 36.25 42.00 134,373,509 5,267,098,550
Daily Historical Data
26 April 2024 40.00 41.00 40.00 40.25 4,496,196 181,862,275
25 April 2024 39.75 40.50 39.75 40.25 2,713,595 108,902,500
24 April 2024 40.00 41.00 40.00 40.00 6,917,068 279,166,800
23 April 2024 40.00 40.25 39.75 39.75 8,542,582 341,629,825
22 April 2024 39.50 40.25 39.00 39.75 6,210,427 247,429,200
19 April 2024 38.75 39.25 38.50 38.75 6,368,313 247,444,250
18 April 2024 40.00 40.00 39.00 39.50 7,320,999 271,955,125
17 April 2024 40.00 40.25 39.50 40.00 8,912,520 355,057,525
11 April 2024 42.75 42.75 40.50 41.00 16,948,340 699,364,975
10 April 2024 43.25 44.00 43.00 43.00 4,337,974 188,193,775
09 April 2024 42.75 43.50 42.75 43.25 4,351,480 187,963,175
05 April 2024 42.75 43.00 42.50 42.75 2,128,925 90,870,600
04 April 2024 42.50 43.00 42.00 42.75 5,203,640 221,025,075
03 April 2024 42.25 43.00 42.25 42.50 3,204,366 136,545,375
02 April 2024 42.00 43.00 41.75 42.75 4,534,617 192,776,600
01 April 2024 42.50 43.00 42.25 42.25 4,179,500 177,893,725
29 March 2024 42.25 42.50 42.00 42.25 4,280,793 180,563,750
28 March 2024 42.75 43.25 42.00 42.25 4,860,964 206,839,900
27 March 2024 42.50 43.25 42.50 42.75 4,460,445 191,073,100
26 March 2024 42.25 43.25 41.75 42.75 8,642,165 368,229,650
25 March 2024 41.75 42.25 41.75 42.00 5,451,021 228,839,225
22 March 2024 41.00 42.00 40.75 42.00 8,065,950 335,257,150
21 March 2024 41.25 41.75 41.00 41.50 12,883,029 534,314,575
20 March 2024 40.00 40.75 40.00 40.00 8,482,275 341,757,950
19 March 2024 39.00 40.00 39.00 40.00 5,141,904 204,144,525
18 March 2024 39.25 40.00 39.00 39.25 1,852,376 73,097,200
15 March 2024 40.00 40.00 39.25 39.25 2,008,067 79,321,825
14 March 2024 39.75 40.25 39.50 40.00 4,134,860 165,136,550
13 March 2024 39.00 39.75 39.00 39.50 4,028,934 159,026,050
12 March 2024 39.00 39.50 38.50 39.25 3,333,435 130,334,175
11 March 2024 38.75 39.25 38.50 39.00 3,850,911 149,709,825
08 March 2024 37.50 39.25 37.50 39.00 13,316,439 514,313,425
07 March 2024 38.25 38.25 37.00 37.25 5,432,960 202,532,300
06 March 2024 36.50 38.50 36.50 38.25 11,474,815 430,369,825
05 March 2024 37.00 37.50 36.25 36.50 6,502,431 238,892,075
04 March 2024 37.50 37.75 36.75 37.00 6,046,027 224,548,800
01 March 2024 38.25 38.75 37.50 37.50 6,975,291 264,577,375
29 February 2024 39.50 39.50 37.75 38.00 15,792,399 603,645,675
28 February 2024 40.25 40.25 39.50 39.75 4,233,756 168,870,025
27 February 2024 40.75 41.25 40.25 40.50 5,366,629 218,410,000
23 February 2024 41.50 41.50 40.75 41.00 5,027,874 206,501,775
22 February 2024 41.50 41.75 41.00 41.25 5,840,308 241,972,950
21 February 2024 41.00 42.00 40.75 41.50 12,072,196 480,565,275
20 February 2024 40.50 40.50 39.50 40.25 2,675,661 107,247,125
19 February 2024 40.00 40.75 39.75 40.25 2,874,176 115,715,450
16 February 2024 40.25 40.75 40.00 40.25 4,828,060 194,804,275
15 February 2024 39.50 40.25 39.50 39.75 3,272,446 130,306,925
14 February 2024 39.50 39.75 39.00 39.50 6,937,713 273,712,825
13 February 2024 40.00 40.50 39.75 40.25 3,380,863 136,038,950
12 February 2024 39.75 40.25 39.25 40.00 3,316,434 131,872,150
09 February 2024 39.75 40.25 39.50 39.75 3,009,649 119,906,900
08 February 2024 40.50 40.75 39.75 39.75 4,671,462 187,506,650
07 February 2024 40.25 40.75 39.75 40.25 5,074,063 204,442,125
06 February 2024 39.75 40.50 39.50 39.75 5,875,651 234,936,925
05 February 2024 39.25 40.00 39.25 39.50 2,505,261 99,026,800
02 February 2024 39.50 40.50 39.25 39.50 8,928,359 356,637,100
01 February 2024 39.00 39.75 38.50 38.75 7,723,029 301,533,350
31 January 2024 39.75 39.75 38.75 39.50 8,810,053 345,583,500
30 January 2024 39.00 40.00 38.75 39.50 6,232,804 246,687,600
29 January 2024 38.50 39.25 38.00 38.75 3,267,666 126,426,250

Remark : Volume from SET main board.