| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 26 February 2026 To 12 March 2026 ) |
29.50 | 29.75 | 22.80 | 25.50 | 164,166,364 | 4,163,141,913 |
|
Previous 4 weeks
( 29 January 2026 To 25 February 2026 ) |
25.50 | 30.75 | 24.20 | 29.25 | 239,256,744 | 6,671,929,621 |
| Daily Historical Data | ||||||
| 26 March 2026 | 22.50 | 22.50 | 21.70 | 21.80 | 22,206,936 | 488,883,277 |
| 25 March 2026 | 23.30 | 23.50 | 22.60 | 23.00 | 17,455,166 | 401,702,265 |
| 24 March 2026 | 22.10 | 22.90 | 22.00 | 22.60 | 14,054,420 | 316,731,955 |
| 23 March 2026 | 22.40 | 22.40 | 21.60 | 21.60 | 18,081,521 | 395,637,280 |
| 20 March 2026 | 22.80 | 23.30 | 22.60 | 23.00 | 10,973,814 | 251,695,237 |
| 19 March 2026 | 23.10 | 23.40 | 22.50 | 22.50 | 16,543,904 | 378,137,360 |
| 18 March 2026 | 24.40 | 24.50 | 23.50 | 23.60 | 13,370,567 | 319,045,762 |
| 17 March 2026 | 24.60 | 25.00 | 24.30 | 24.30 | 10,415,317 | 255,828,800 |
| 16 March 2026 | 24.70 | 24.80 | 24.20 | 24.30 | 7,817,763 | 191,262,654 |
| 13 March 2026 | 25.00 | 25.50 | 24.60 | 24.60 | 11,020,163 | 273,344,296 |
| 12 March 2026 | 24.50 | 25.50 | 24.20 | 25.50 | 10,062,227 | 249,980,524 |
| 11 March 2026 | 24.80 | 25.25 | 24.60 | 24.60 | 15,921,540 | 396,308,005 |
| 10 March 2026 | 24.90 | 25.25 | 24.40 | 24.60 | 18,639,712 | 461,594,327 |
| 09 March 2026 | 22.80 | 24.20 | 22.80 | 24.10 | 21,341,665 | 503,566,413 |
| 06 March 2026 | 25.00 | 26.00 | 25.00 | 25.50 | 9,373,098 | 239,012,738 |
| 05 March 2026 | 25.75 | 26.25 | 24.80 | 25.50 | 20,229,710 | 513,350,354 |
| 04 March 2026 | 24.20 | 25.00 | 22.90 | 24.80 | 32,310,107 | 775,186,710 |
| 02 March 2026 | 27.25 | 28.25 | 26.25 | 26.50 | 15,445,423 | 419,680,046 |
| 27 February 2026 | 29.00 | 29.25 | 28.50 | 28.75 | 9,008,630 | 260,469,198 |
| 26 February 2026 | 29.50 | 29.75 | 28.75 | 29.00 | 11,834,252 | 343,993,598 |
| 25 February 2026 | 29.00 | 30.50 | 28.50 | 29.25 | 31,740,428 | 933,198,314 |
| 24 February 2026 | 29.00 | 29.00 | 28.00 | 28.75 | 11,384,380 | 323,832,876 |
| 23 February 2026 | 30.00 | 30.50 | 28.50 | 29.25 | 9,353,832 | 276,753,567 |
| 20 February 2026 | 30.50 | 30.50 | 29.25 | 29.50 | 9,638,680 | 285,578,589 |
| 19 February 2026 | 30.25 | 30.75 | 29.75 | 30.50 | 14,913,050 | 452,015,785 |
| 18 February 2026 | 29.25 | 30.50 | 29.00 | 30.25 | 17,770,794 | 531,148,663 |
| 17 February 2026 | 28.50 | 29.00 | 28.00 | 28.75 | 6,171,812 | 176,088,244 |
| 16 February 2026 | 28.50 | 29.25 | 28.50 | 28.50 | 7,374,719 | 211,503,026 |
| 13 February 2026 | 28.25 | 29.00 | 27.75 | 28.25 | 8,243,087 | 233,239,851 |
| 12 February 2026 | 28.00 | 28.75 | 27.75 | 28.75 | 9,022,011 | 255,787,133 |
| 11 February 2026 | 28.50 | 28.75 | 27.75 | 27.75 | 8,701,925 | 244,829,179 |
| 10 February 2026 | 28.00 | 28.50 | 27.50 | 28.25 | 12,661,745 | 354,760,529 |
| 09 February 2026 | 27.00 | 28.25 | 27.00 | 27.75 | 17,985,527 | 499,240,542 |
| 06 February 2026 | 25.75 | 26.00 | 25.25 | 25.75 | 7,430,125 | 190,698,929 |
| 05 February 2026 | 26.25 | 26.75 | 26.00 | 26.25 | 15,524,658 | 408,458,424 |
| 04 February 2026 | 25.75 | 26.25 | 25.50 | 26.00 | 12,172,825 | 316,213,568 |
| 03 February 2026 | 24.80 | 25.75 | 24.80 | 25.50 | 11,164,548 | 283,786,534 |
| 02 February 2026 | 24.80 | 24.80 | 24.20 | 24.50 | 15,160,777 | 371,771,390 |
| 30 January 2026 | 25.25 | 25.50 | 24.80 | 25.00 | 8,632,021 | 216,153,267 |
| 29 January 2026 | 25.50 | 25.75 | 25.00 | 25.50 | 4,209,800 | 106,871,211 |
| 28 January 2026 | 26.25 | 26.25 | 25.50 | 25.75 | 7,703,655 | 198,767,814 |
| 27 January 2026 | 25.50 | 26.25 | 25.50 | 26.00 | 13,113,021 | 340,035,988 |
| 26 January 2026 | 24.80 | 26.00 | 24.70 | 25.75 | 14,721,975 | 374,781,346 |
| 23 January 2026 | 25.00 | 25.50 | 24.70 | 24.90 | 13,127,654 | 327,337,736 |
| 22 January 2026 | 25.00 | 25.50 | 24.50 | 24.80 | 16,381,063 | 407,076,404 |
| 21 January 2026 | 24.70 | 25.00 | 24.20 | 25.00 | 16,889,119 | 416,973,822 |
| 20 January 2026 | 23.90 | 25.25 | 23.80 | 24.50 | 22,482,287 | 553,578,803 |
| 19 January 2026 | 23.20 | 24.20 | 23.00 | 23.80 | 13,724,196 | 325,134,953 |
| 16 January 2026 | 23.30 | 23.50 | 22.90 | 23.40 | 10,466,644 | 242,970,764 |
| 15 January 2026 | 21.90 | 23.30 | 21.80 | 23.30 | 19,396,512 | 442,638,623 |
| 14 January 2026 | 21.30 | 22.50 | 21.30 | 21.80 | 18,660,782 | 408,853,403 |
| 13 January 2026 | 22.40 | 22.50 | 20.90 | 21.10 | 27,582,684 | 590,812,680 |
| 12 January 2026 | 22.90 | 22.90 | 22.30 | 22.30 | 5,680,907 | 128,059,671 |
| 09 January 2026 | 23.20 | 23.40 | 22.10 | 22.60 | 19,902,673 | 451,255,900 |
| 08 January 2026 | 24.30 | 24.40 | 23.10 | 23.10 | 26,009,871 | 615,391,984 |
| 07 January 2026 | 24.40 | 25.50 | 24.30 | 24.80 | 14,158,335 | 351,919,488 |
| 06 January 2026 | 24.50 | 24.80 | 24.00 | 24.30 | 15,796,239 | 385,411,988 |
| 05 January 2026 | 25.75 | 26.00 | 24.50 | 24.70 | 19,935,926 | 498,827,706 |
| 30 December 2025 | 25.75 | 26.00 | 24.90 | 25.50 | 21,082,407 | 535,307,057 |
| 29 December 2025 | 26.25 | 26.25 | 25.50 | 25.75 | 5,409,410 | 139,842,703 |
Remark : Volume from SET main board.