| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 19 January 2026 To 30 January 2026 ) |
23.20 | 26.25 | 23.00 | 25.00 | 130,984,791 | 3,266,711,344 |
|
Previous 4 weeks
( 17 December 2025 To 16 January 2026 ) |
28.50 | 29.00 | 20.90 | 23.40 | 270,948,164 | 6,596,184,793 |
| Daily Historical Data | ||||||
| 13 February 2026 | 28.25 | 29.00 | 27.75 | 28.25 | 8,243,087 | 233,239,851 |
| 12 February 2026 | 28.00 | 28.75 | 27.75 | 28.75 | 9,022,011 | 255,787,133 |
| 11 February 2026 | 28.50 | 28.75 | 27.75 | 27.75 | 8,701,925 | 244,829,179 |
| 10 February 2026 | 28.00 | 28.50 | 27.50 | 28.25 | 12,661,745 | 354,760,529 |
| 09 February 2026 | 27.00 | 28.25 | 27.00 | 27.75 | 17,985,527 | 499,240,542 |
| 06 February 2026 | 25.75 | 26.00 | 25.25 | 25.75 | 7,430,125 | 190,698,929 |
| 05 February 2026 | 26.25 | 26.75 | 26.00 | 26.25 | 15,524,658 | 408,458,424 |
| 04 February 2026 | 25.75 | 26.25 | 25.50 | 26.00 | 12,172,825 | 316,213,568 |
| 03 February 2026 | 24.80 | 25.75 | 24.80 | 25.50 | 11,164,548 | 283,786,534 |
| 02 February 2026 | 24.80 | 24.80 | 24.20 | 24.50 | 15,160,777 | 371,771,390 |
| 30 January 2026 | 25.25 | 25.50 | 24.80 | 25.00 | 8,632,021 | 216,153,267 |
| 29 January 2026 | 25.50 | 25.75 | 25.00 | 25.50 | 4,209,800 | 106,871,211 |
| 28 January 2026 | 26.25 | 26.25 | 25.50 | 25.75 | 7,703,655 | 198,767,814 |
| 27 January 2026 | 25.50 | 26.25 | 25.50 | 26.00 | 13,113,021 | 340,035,988 |
| 26 January 2026 | 24.80 | 26.00 | 24.70 | 25.75 | 14,721,975 | 374,781,346 |
| 23 January 2026 | 25.00 | 25.50 | 24.70 | 24.90 | 13,127,654 | 327,337,736 |
| 22 January 2026 | 25.00 | 25.50 | 24.50 | 24.80 | 16,381,063 | 407,076,404 |
| 21 January 2026 | 24.70 | 25.00 | 24.20 | 25.00 | 16,889,119 | 416,973,822 |
| 20 January 2026 | 23.90 | 25.25 | 23.80 | 24.50 | 22,482,287 | 553,578,803 |
| 19 January 2026 | 23.20 | 24.20 | 23.00 | 23.80 | 13,724,196 | 325,134,953 |
| 16 January 2026 | 23.30 | 23.50 | 22.90 | 23.40 | 10,466,644 | 242,970,764 |
| 15 January 2026 | 21.90 | 23.30 | 21.80 | 23.30 | 19,396,512 | 442,638,623 |
| 14 January 2026 | 21.30 | 22.50 | 21.30 | 21.80 | 18,660,782 | 408,853,403 |
| 13 January 2026 | 22.40 | 22.50 | 20.90 | 21.10 | 27,582,684 | 590,812,680 |
| 12 January 2026 | 22.90 | 22.90 | 22.30 | 22.30 | 5,680,907 | 128,059,671 |
| 09 January 2026 | 23.20 | 23.40 | 22.10 | 22.60 | 19,902,673 | 451,255,900 |
| 08 January 2026 | 24.30 | 24.40 | 23.10 | 23.10 | 26,009,871 | 615,391,984 |
| 07 January 2026 | 24.40 | 25.50 | 24.30 | 24.80 | 14,158,335 | 351,919,488 |
| 06 January 2026 | 24.50 | 24.80 | 24.00 | 24.30 | 15,796,239 | 385,411,988 |
| 05 January 2026 | 25.75 | 26.00 | 24.50 | 24.70 | 19,935,926 | 498,827,706 |
| 30 December 2025 | 25.75 | 26.00 | 24.90 | 25.50 | 21,082,407 | 535,307,057 |
| 29 December 2025 | 26.25 | 26.25 | 25.50 | 25.75 | 5,409,410 | 139,842,703 |
| 26 December 2025 | 26.75 | 26.75 | 26.00 | 26.25 | 4,055,681 | 106,305,592 |
| 25 December 2025 | 27.25 | 27.25 | 26.50 | 26.75 | 4,566,927 | 122,646,037 |
| 24 December 2025 | 27.00 | 27.25 | 26.50 | 27.25 | 4,324,651 | 116,422,995 |
| 23 December 2025 | 27.25 | 27.50 | 26.50 | 27.00 | 7,551,495 | 204,399,042 |
| 22 December 2025 | 26.50 | 27.00 | 26.25 | 27.00 | 7,358,388 | 196,772,009 |
| 19 December 2025 | 26.25 | 26.50 | 25.75 | 26.00 | 9,376,866 | 245,100,489 |
| 18 December 2025 | 28.25 | 28.25 | 26.00 | 26.00 | 17,788,347 | 473,984,229 |
| 17 December 2025 | 28.50 | 29.00 | 28.00 | 28.25 | 11,843,419 | 339,262,433 |
| 16 December 2025 | 28.50 | 28.75 | 27.75 | 28.25 | 8,592,431 | 242,871,516 |
| 15 December 2025 | 28.00 | 28.25 | 27.50 | 28.25 | 5,960,789 | 167,023,175 |
| 12 December 2025 | 26.25 | 28.25 | 26.25 | 28.25 | 16,694,080 | 459,809,924 |
| 11 December 2025 | 26.50 | 26.50 | 25.75 | 26.25 | 4,667,438 | 122,121,984 |
| 09 December 2025 | 26.00 | 26.25 | 25.75 | 26.25 | 5,368,740 | 139,656,271 |
| 08 December 2025 | 25.75 | 26.25 | 25.75 | 26.00 | 6,844,720 | 177,124,599 |
| 04 December 2025 | 26.25 | 26.50 | 25.75 | 25.75 | 10,332,330 | 268,989,754 |
| 03 December 2025 | 26.50 | 27.25 | 26.00 | 26.25 | 10,446,607 | 277,104,124 |
| 02 December 2025 | 26.00 | 26.75 | 26.00 | 26.75 | 7,262,650 | 191,066,439 |
| 01 December 2025 | 25.25 | 26.00 | 25.00 | 26.00 | 8,003,059 | 205,403,306 |
| 28 November 2025 | 25.00 | 25.75 | 25.00 | 25.25 | 6,583,986 | 166,593,309 |
| 27 November 2025 | 25.25 | 25.25 | 24.90 | 25.00 | 6,023,177 | 150,674,567 |
| 26 November 2025 | 26.50 | 26.50 | 24.90 | 25.25 | 20,330,645 | 519,878,667 |
| 25 November 2025 | 27.00 | 27.50 | 25.75 | 26.00 | 7,065,620 | 186,982,768 |
| 24 November 2025 | 26.50 | 27.00 | 26.25 | 27.00 | 6,673,529 | 178,230,684 |
| 21 November 2025 | 27.00 | 27.00 | 26.00 | 26.00 | 7,107,477 | 187,441,168 |
| 20 November 2025 | 26.75 | 28.00 | 26.75 | 27.50 | 7,318,846 | 201,027,642 |
| 19 November 2025 | 26.50 | 27.25 | 26.25 | 26.50 | 6,843,126 | 182,104,222 |
| 18 November 2025 | 26.25 | 27.00 | 26.25 | 26.50 | 6,280,313 | 167,208,751 |
| 17 November 2025 | 26.50 | 26.75 | 25.50 | 26.50 | 6,410,668 | 168,451,919 |
Remark : Volume from SET main board.