Filter Dates :

Historical Price From 02 February 2026 To 05 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 31 March 2026 To 17 April 2026 )
22.30 24.50 21.50 23.30 172,829,342 4,017,843,916
Previous 4 weeks
( 02 March 2026 To 30 March 2026 )
27.25 28.25 21.60 22.30 320,720,648 7,614,245,208
Daily Historical Data
05 May 2026 23.30 23.40 22.40 22.50 16,016,961 364,169,345
30 April 2026 23.60 23.60 23.10 23.30 12,324,324 286,732,147
29 April 2026 23.00 24.00 23.00 23.80 14,018,039 330,769,671
28 April 2026 23.30 23.40 22.90 23.00 11,100,626 256,081,401
27 April 2026 23.40 23.70 23.20 23.30 5,965,849 139,560,151
24 April 2026 23.00 23.40 22.90 23.30 10,547,710 244,593,031
23 April 2026 23.70 23.90 22.90 23.00 17,279,752 402,222,541
22 April 2026 24.10 24.20 23.50 23.70 10,965,008 261,066,604
21 April 2026 24.10 24.40 23.90 24.10 11,920,907 287,988,551
20 April 2026 23.40 24.30 23.30 24.00 15,238,363 364,233,866
17 April 2026 23.70 23.80 23.20 23.30 12,245,932 286,274,882
16 April 2026 24.00 24.50 23.60 23.70 16,218,514 389,117,319
10 April 2026 23.80 23.80 23.60 23.70 6,753,432 159,931,543
09 April 2026 24.00 24.10 23.50 23.50 10,814,341 256,407,986
08 April 2026 23.80 24.50 23.50 24.30 27,007,667 650,452,146
07 April 2026 22.30 22.70 22.20 22.50 8,473,946 190,107,318
03 April 2026 23.00 23.10 22.40 22.40 11,200,139 253,326,296
02 April 2026 23.20 23.40 22.90 22.90 15,735,159 363,144,128
01 April 2026 23.00 24.20 22.90 23.50 34,043,839 799,989,926
31 March 2026 22.30 22.60 21.50 22.20 30,336,373 669,092,372
30 March 2026 21.80 22.30 21.60 22.30 19,163,598 422,454,777
27 March 2026 22.00 22.40 21.90 22.30 16,293,997 360,842,428
26 March 2026 22.50 22.50 21.70 21.80 22,206,936 488,883,277
25 March 2026 23.30 23.50 22.60 23.00 17,455,166 401,702,265
24 March 2026 22.10 22.90 22.00 22.60 14,054,420 316,731,955
23 March 2026 22.40 22.40 21.60 21.60 18,081,521 395,637,280
20 March 2026 22.80 23.30 22.60 23.00 10,973,814 251,695,237
19 March 2026 23.10 23.40 22.50 22.50 16,543,904 378,137,360
18 March 2026 24.40 24.50 23.50 23.60 13,370,567 319,045,762
17 March 2026 24.60 25.00 24.30 24.30 10,415,317 255,828,800
16 March 2026 24.70 24.80 24.20 24.30 7,817,763 191,262,654
13 March 2026 25.00 25.50 24.60 24.60 11,020,163 273,344,296
12 March 2026 24.50 25.50 24.20 25.50 10,062,227 249,980,524
11 March 2026 24.80 25.25 24.60 24.60 15,921,540 396,308,005
10 March 2026 24.90 25.25 24.40 24.60 18,639,712 461,594,327
09 March 2026 22.80 24.20 22.80 24.10 21,341,665 503,566,413
06 March 2026 25.00 26.00 25.00 25.50 9,373,098 239,012,738
05 March 2026 25.75 26.25 24.80 25.50 20,229,710 513,350,354
04 March 2026 24.20 25.00 22.90 24.80 32,310,107 775,186,710
02 March 2026 27.25 28.25 26.25 26.50 15,445,423 419,680,046
27 February 2026 29.00 29.25 28.50 28.75 9,008,630 260,469,198
26 February 2026 29.50 29.75 28.75 29.00 11,834,252 343,993,598
25 February 2026 29.00 30.50 28.50 29.25 31,740,428 933,198,314
24 February 2026 29.00 29.00 28.00 28.75 11,384,380 323,832,876
23 February 2026 30.00 30.50 28.50 29.25 9,353,832 276,753,567
20 February 2026 30.50 30.50 29.25 29.50 9,638,680 285,578,589
19 February 2026 30.25 30.75 29.75 30.50 14,913,050 452,015,785
18 February 2026 29.25 30.50 29.00 30.25 17,770,794 531,148,663
17 February 2026 28.50 29.00 28.00 28.75 6,171,812 176,088,244
16 February 2026 28.50 29.25 28.50 28.50 7,374,719 211,503,026
13 February 2026 28.25 29.00 27.75 28.25 8,243,087 233,239,851
12 February 2026 28.00 28.75 27.75 28.75 9,022,011 255,787,133
11 February 2026 28.50 28.75 27.75 27.75 8,701,925 244,829,179
10 February 2026 28.00 28.50 27.50 28.25 12,661,745 354,760,529
09 February 2026 27.00 28.25 27.00 27.75 17,985,527 499,240,542
06 February 2026 25.75 26.00 25.25 25.75 7,430,125 190,698,929
05 February 2026 26.25 26.75 26.00 26.25 15,524,658 408,458,424
04 February 2026 25.75 26.25 25.50 26.00 12,172,825 316,213,568
03 February 2026 24.80 25.75 24.80 25.50 11,164,548 283,786,534
02 February 2026 24.80 24.80 24.20 24.50 15,160,777 371,771,390

Remark : Volume from SET main board.